Colophon
Drupal modules and themes used in Max Headroom
Drupal version: 6.14 |
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| Administration menu (Part of Administration) | 6.x-1.5 | Provides a dropdown menu to most administrative tasks and other common destinations (to users with the proper permissions). | http://drupal.org/project/admin_menu |
| Advanced help | 6.x-1.2 | Allow advanced help and documentation. | http://drupal.org/project/advanced_help |
| Backup and Migrate | 6.x-2.x-dev | Backup or migrate the Drupal Database quickly and without unnecessary data. | http://drupal.org/project/backup_migrate |
| Block (Part of Core - required) | 6.14 | Controls the boxes that are displayed around the main content. | http://drupal.org/project/drupal |
| Bulk Export (Part of Chaos tool suite) | 6.x-1.0 | Performs bulk exporting of data objects known about by Chaos tools. | http://drupal.org/project/ctools |
| CAPTCHA (Part of Spam control) | 6.x-2.0-rc3 | Base CAPTCHA module for adding challenges to arbitrary forms. | http://drupal.org/project/captcha |
| Colophon (Part of Other) | Shows a list of all enabled modules and themes used in this installation. | http://drupal.org/project/ | |
| Color (Part of Core - optional) | 6.14 | Allows the user to change the color scheme of certain themes. | http://drupal.org/project/drupal |
| Comment (Part of Core - optional) | 6.14 | Allows users to comment on and discuss published content. | http://drupal.org/project/drupal |
| Content (Part of CCK) | 6.x-2.5 | Allows administrators to define new content types. | http://drupal.org/project/cck |
| Content Copy (Part of CCK) | 6.x-2.5 | Enables ability to import/export field definitions. | http://drupal.org/project/cck |
| Content Permissions (Part of CCK) | 6.x-2.5 | Set field-level permissions for CCK fields. | http://drupal.org/project/cck |
| Chaos tools (Part of Chaos tool suite) | 6.x-1.0 | A library of helpful tools by Merlin of Chaos. | http://drupal.org/project/ctools |
| Chaos Tools (CTools) Plugin Example (Part of Chaos tool suite) | 6.x-1.0 | Shows how an external module can provide ctools plugins (for Panels, etc.). | http://drupal.org/project/ctools |
| Database logging (Part of Core - optional) | 6.14 | Logs and records system events to the database. | http://drupal.org/project/drupal |
| Devel (Part of Development) | 6.x-1.17 | Various blocks, pages, and functions for developers. | http://drupal.org/project/devel |
| Drupal for Firebug (Part of Drupal for Firebug) | 6.x-1.3 | A helper extension for the Drupal for Firebug Firefox extension addon | http://drupal.org/project/drupalforfirebug |
| Drupal for Firebug Preprocessor (Part of Drupal for Firebug) | 6.x-1.3 | A helper extension for the Drupal for Firebug Firefox extension to do preprocessing of forms | http://drupal.org/project/drupalforfirebug |
| Email (Part of CCK) | 6.x-1.2 | Defines an email field type for cck | http://drupal.org/project/email |
| Fieldgroup (Part of CCK) | 6.x-2.5 | Create display groups for CCK fields. | http://drupal.org/project/cck |
| FileField (Part of CCK) | 6.x-3.1 | Defines a file field type. | http://drupal.org/project/filefield |
| Filter (Part of Core - required) | 6.14 | Handles the filtering of content in preparation for display. | http://drupal.org/project/drupal |
| Help (Part of Core - optional) | 6.14 | Manages the display of online help. | http://drupal.org/project/drupal |
| Image CAPTCHA (Part of Spam control) | 6.x-2.0-rc3 | Provides an image based CAPTCHA. | http://drupal.org/project/captcha |
| ImageAPI (Part of ImageCache) | 6.x-1.6 | ImageAPI supporting multiple toolkits. | http://drupal.org/project/imageapi |
| ImageAPI GD2 (Part of ImageCache) | 6.x-1.6 | Uses PHP's built-in GD2 image processing support. | http://drupal.org/project/imageapi |
| ImageCache (Part of ImageCache) | 6.x-2.0-beta10 | Dynamic image manipulator and cache. | http://drupal.org/project/imagecache |
| ImageCache presets (Part of ImageCache) | Max Headroom's ImageCache presets. | http://drupal.org/project/ | |
| Imagecache Text Actions (Part of ImageCache) | 6.x-1.1 | Display simple or dynamic captions on images. | http://drupal.org/project/imagecache_actions |
| ImageCache UI (Part of ImageCache) | 6.x-2.0-beta10 | ImageCache User Interface. | http://drupal.org/project/imagecache |
| IMCE | 6.x-1.2 | An image/file uploader and browser supporting personal directories and user quota. | http://drupal.org/project/imce |
| IMCE Image (Part of CCK) | 6.x-1.x-dev | Defines an IMCE image field type. | http://drupal.org/project/imceimage |
| jQuery plugins (Part of User interface) | 6.x-1.10 | An API and home for miscellaneous jQuery plugins. | http://drupal.org/project/jquery_plugin |
| jQuery UI (Part of User interface) | 6.x-1.3 | Provides the jQuery UI plug-in to other Drupal modules. | http://drupal.org/project/jquery_ui |
| jQuery Update (Part of User interface) | 6.x-2.x-dev | Updates Drupal to use the latest version of jQuery. | http://drupal.org/project/jquery_update |
| Lightbox2 | 6.x-1.x-dev | Enables Lightbox2 for Drupal | http://drupal.org/project/lightbox2 |
| Link (Part of CCK) | 6.x-2.5 | Defines simple link field types. | http://drupal.org/project/link |
| Menu (Part of Core - optional) | 6.14 | Allows administrators to customize the site navigation menu. | http://drupal.org/project/drupal |
| Nice Menus | 6.x-2.x-dev | CSS/jQuery drop-down, drop-right and drop-left menus to be placed in blocks | http://drupal.org/project/nice_menus |
| Node (Part of Core - required) | 6.14 | Allows content to be submitted to the site and displayed on pages. | http://drupal.org/project/drupal |
| Node Reference (Part of CCK) | 6.x-2.5 | Defines a field type for referencing one node from another. | http://drupal.org/project/cck |
| Number (Part of CCK) | 6.x-2.5 | Defines numeric field types. | http://drupal.org/project/cck |
| Option Widgets (Part of CCK) | 6.x-2.5 | Defines selection, check box and radio button widgets for text and numeric fields. | http://drupal.org/project/cck |
| Page manager (Part of Chaos tool suite) | 6.x-1.0 | Provides a UI and API to manage pages within the site. | http://drupal.org/project/ctools |
| Panels (Part of Panels) | 6.x-3.0 | Core Panels display functions; provides no external UI, at least one other Panels module should be enabled. | http://drupal.org/project/panels |
| Mini panels (Part of Panels) | 6.x-3.0 | Create mini panels that can be used as blocks by Drupal and panes by other panel modules. | http://drupal.org/project/panels |
| Panel nodes (Part of Panels) | 6.x-3.0 | Create nodes that are divided into areas with selectable content. | http://drupal.org/project/panels |
| Path (Part of Core - optional) | 6.14 | Allows users to rename URLs. | http://drupal.org/project/drupal |
| Pathauto | 6.x-1.2 | Provides a mechanism for modules to automatically generate aliases for the content they manage. | http://drupal.org/project/pathauto |
| PHP filter (Part of Core - optional) | 6.14 | Allows embedded PHP code/snippets to be evaluated. | http://drupal.org/project/drupal |
| Popups API (Part of User interface) | 6.x-1.3 | General dialog creation utilities | http://drupal.org/project/popups |
| Search Engine Referers | 6.x-1.0 | Extract search queries from search engine referers in the access log. | http://drupal.org/project/search_engine_referers |
| Statistics (Part of Core - optional) | 6.14 | Logs access statistics for your site. | http://drupal.org/project/drupal |
| System (Part of Core - required) | 6.14 | Handles general site configuration for administrators. | http://drupal.org/project/drupal |
| Taxonomy (Part of Core - optional) | 6.14 | Enables the categorization of content. | http://drupal.org/project/drupal |
| Text (Part of CCK) | 6.x-2.5 | Defines simple text field types. | http://drupal.org/project/cck |
| Token | 6.x-1.12 | Provides a shared API for replacement of textual placeholders with actual data. | http://drupal.org/project/token |
| Update status (Part of Core - optional) | 6.14 | Checks the status of available updates for Drupal and your installed modules and themes. | http://drupal.org/project/drupal |
| User (Part of Core - required) | 6.14 | Manages the user registration and login system. | http://drupal.org/project/drupal |
| User Reference (Part of CCK) | 6.x-2.5 | Defines a field type for referencing a user from a node. | http://drupal.org/project/cck |
| Views (Part of Views) | 6.x-3.x-dev | Create customized lists and queries from your database. | http://drupal.org/project/views |
| Bonus: Views Export (Part of Views) | 6.x-1.x-dev | Plugin to export views a couple of formats including Comma Separated Values(CSV), Doc or XML | http://drupal.org/project/views_bonus |
| Bonus: Panels (Part of Views) | 6.x-1.x-dev | Various views style plugins to put views nodes in panels | http://drupal.org/project/views_bonus |
| Bonus: Views Spy (Part of Views) | 6.x-1.x-dev | Provides an jQuery spy views display plugin. | http://drupal.org/project/views_bonus |
| Views Bulk Operations (Part of Views) | 6.x-1.8 | Exposes new Views style 'Bulk Operations' for selecting multiple nodes and applying operations on them. | http://drupal.org/project/views_bulk_operations |
| Views content panes (Part of Chaos tool suite) | 6.x-1.0 | Allows Views content to be used in Panels, Dashboard and other modules which use the CTools Content API. | http://drupal.org/project/ctools |
| Views exporter (Part of Views) | 6.x-3.x-dev | Allows exporting multiple views at once. | http://drupal.org/project/views |
| Views Or (Part of Views) | 6.x-1.x-dev | Allows Views to combine filters or arguments with OR and fields with COALESCE. | http://drupal.org/project/views_or |
| Views Slideshow (Part of Views) | 6.x-1.0-beta2 | Provides a View type that displays nodes as a jquery slideshow in a single div. | http://drupal.org/project/views_slideshow |
| Views Slideshow: SingleFrame (Part of Views) | 6.x-1.x-dev | Adds a Single Frame slideshow mode to Views Slideshows. | http://drupal.org/project/views_slideshow |
| Views UI (Part of Views) | 6.x-3.x-dev | Administrative interface to views. Without this module, you cannot create or edit your views. | http://drupal.org/project/views |
| Webform | 6.x-2.7 | Enables the creation of forms and questionnaires. | http://drupal.org/project/webform |
Themes:
| Screenshot | Name |
|---|---|
![]() | dark |
![]() | newsflash |



